
Rates & Charges
Administration and Other Charges
Brokerage Services
| Government Charges | |
|---|---|
| Stamp Duty (UK Registered stocks purchases only) † | 0.5% of transaction value |
| Stamp Duty (Irish Registered stocks purchases only) | 1% of transaction value |
| Panel on Takeovers and Mergers (PTM) Levy - UK | Flat charge of £1 on all transactions over £10,000 |
| Hong Kong - Equity & Company Warrants. All transactions subject to: | Transaction Levy of 0.004%, Trading Fee of 0.005% and Stamp Duty of 0.1% |
| Singapore - all transactions subject to: - Structured Warrants |
A Clearing Fee of 0.04% subject to a cap of S$600 A Clearing Fee of 0.05% subject to a cap of S$200 |
| France (French Residents Only) | 30 bps for trades up to €153,000, 15 bps for trades over €153,000. Less allowance of €23 to max €610 |
| Other Charges | |
| Late Payment | £25 + Bank of England Base Rate plus 15% on the full amount |
| Sell Out Administration Fee due to non-payment | £40 ↑ |
| Buy Back Administration Fee due to non-delivery of stock | £40 ↑ |
| Certificated CREST Rejection Fee | £15 |
| Request for Replacement Share Certificate | £35 + VAT and any other charges levied by third parties |
| Registration of Legal Documents (Estates) | £35 + VAT |
| Portfolio valuations (probate/other purposes) - minimum |
£10 + VAT per line of stock £50 + VAT |
| Re-registration of Eurasian Securities - stocks listed on European (not including the LSE), Hong Kong or Singapore Exchanges | £35 + VAT |
| Fractional entitlements arising from a Corporate Action | up to £5 |
| Duplicate Documents (including Consolidated Tax Certificate, Corporate Action Notification, Contract Note) | £10 + VAT |
† Non CREST eligible and CREST eligible residual stocks are subject to a minimum charge of £5.00, rounded up to the nearest £5.00.
↑ Commission charges will apply in addition to the Sell Out and Buy Back Execution fees.
Banking Services (all accounts)
| Transaction | Fee |
|---|---|
| Telegraphic Transfer (CHAPS) | £25 |
| Unpaid Direct Debits | £25 |
| Copies of Cancelled Cheques | Nil |
| Unauthorised Overdrafts | £25+ Bank of England Base Rate plus 15% on the full amount |
| Returned Cheque for Insufficient Funds | £25 |
| Stop Payments on Cheques, Standing Orders and Direct Debits | £10 |
| Internal Transfers | Nil |
Brokerage and Banking Services (all accounts)
| Transaction | Fee |
|---|---|
| Closure of an account | up to £5 |
| Post termination of your account dealing with money/investments received into your closed Account | up to £5 |
| Unpaid Cheque | £25 |
| Duplicate Statements (per statement) | £10 + VAT |


